Kull född 2019-06-08
SE VCH Inspirations I Will Win
SE VCH Håll Fast Freja
Håll Fast Frej, Frej
Håll Fast Kyra, Kyra
Håll Fast Balder, Bosse
Håll Fast Vidar, Bruno
Håll Fast Eir, Eira
Stamtavla | ||
---|---|---|
Flat Garden's Llewellyn X X I I | GB SHCH Perrymel Spring Storm at Riverglide | |
SE VCH INSPIRATIONS I WILL WIN | NO V-07 SE U(U)CH C.I.E. NO UCH GB SHCH NO VV-12 Flat Garden's Mathilde I X | |
Inspirations Happy Tail | LPI Camwood Happy Finlay | |
Inspirations I Am On My Way | ||
Flatgold's Cool Pondus at Micawbers | Houndswood Cedar at Tunnelwood | |
SE VCH HÅLL FAST FREJA | Warpersmoss Fusilier | |
SE VCH Håll Fast Peggy Jean | Feedback's Raphael Angel of Joy | |
SE VCH Håll Fast Cimas Libra |